Officialy established HPV types
Virus name | Genus name | Species name | GenBank ID | Date submitted | Submitted by | Reference |
---|---|---|---|---|---|---|
HPV1 | Mu | Mu-1 | V01116 | 1984 | L. Gissman | Danos et al, 1982 |
HPV2 | Alpha | Alpha-4 | X55964 | 1984 | L. Gissman | Hirsch-Behnam et al, 1990 |
HPV3 | Alpha | Alpha-2 | X74462 | 1984 | L. Gissman | Delius and Hofmann, 1994 |
HPV4 | Gamma | Gamma-1 | X70827 | 1984 | L. Gissman | Egawa et al, 1993 |
HPV5 | Beta | Beta-1 | M17463 | 1984 | L. Gissman | Zachow et al, 1987 |
HPV6 | Alpha | Alpha-10 | X00203 | 1984 | L. Gissman | Schwarz et al, 1983 |
HPV7 | Alpha | Alpha-8 | X74463 | 1984 | L. Gissman and T. Oltersdorf | Delius and Hofmann, 1994 |
HPV8 | Beta | Beta-1 | M12737 | 1984 | L. Gissman | Fuchs et al, 1986 |
HPV9 | Beta | Beta-2 | X74464 | 1984 | L. Gissman | Delius and Hofmann, 1994 |
HPV10 | Alpha | Alpha-2 | X74465 | 1984 | L. Gissman | Delius and Hofmann, 1994 |
HPV11 | Alpha | Alpha-10 | M14119 | 1984 | L. Gissman | Dartmann et al, 1986 |
HPV12 | Beta | Beta-1 | X74466 | 1984 | G. Orth via L. Gissman | Delius and Hofmann, 1994 |
HPV13 | Alpha | Alpha-10 | X62843 | 1984 | L. Gissman | Van Ranst et al, 1992 |
HPV14 | Beta | Beta-1 | X74467 | 1984-10-22 | G. Orth | Delius and Hofmann, 1994 |
HPV15 | Beta | Beta-2 | X74468 | 1984-10-09 | G. Orth | Delius and Hofmann, 1994 |
HPV16 | Alpha | Alpha-9 | K02718 | 1984 | M. Durst and L. Gissman | Seedorf et al, 1986 |
HPV17 | Beta | Beta-2 | X74469 | 1984-10 | G. Orth | Delius and Hofmann, 1994 |
HPV18 | Alpha | Alpha-7 | X05015 | 1984 | M. Boshart | Cole and anos, 1987 |
HPV19 | Beta | Beta-1 | X74470 | 1984-10 | G. Orth | Delius and Hofmann, 1994 |
HPV20 | Beta | Beta-1 | U31778 | 1990-05-18 | G. Orth | Kremsdorf et al, 1984 |
HPV21 | Beta | Beta-1 | U31779 | 1984-10 | G. Orth | Kremsdorf et al, 1984 |
HPV22 | Beta | Beta-2 | U31780 | 1984 | G. Orth | Kremsdorf et al, 1984 |
HPV23 | Beta | Beta-2 | U31781 | 1984-10 | G. Orth | Kremsdorf et al, 1984 |
HPV24 | Beta | Beta-1 | U31782 | 1984-10 | G. Orth | Kremsdorf et al, 1984 |
HPV25 | Beta | Beta-1 | X74471 | 1984-09-19 | L. Gissman and H. Pfister | Delius and Hofmann, 1994 |
HPV26 | Alpha | Alpha-5 | X74472 | 1985-04-10 | R. Ostrow | Delius and Hofmann, 1994 |
HPV27 | Alpha | Alpha-4 | X74473 | R. Ostrow | Delius and Hofmann, 1994 | |
HPV28 | Alpha | Alpha-2 | U31783 | 1986-04-23 | G. Orth | Delius,H. Unpublished |
HPV29 | Alpha | Alpha-2 | U31784 | 1986-04 | G. Orth | Delius,H. Unpublished |
HPV30 | Alpha | Alpha-6 | X74474 | 1985-04 | Delius and Hofmann, 1994 | |
HPV31 | Alpha | Alpha-9 | J04353 | 1985-02 | A. Lorincz | Goldsborough at al, 1989 |
HPV32 | Alpha | Alpha-1 | X74475 | 1986-04 | G. Orth | Delius and Hofmann, 1994 |
HPV33 | Alpha | Alpha-9 | M12732 | 1985-12-85 | G. Orth | Cole and Streeck, 1986 |
HPV34 | Alpha | Alpha-11 | X74476 | 1985-12-03 | G. Orth | Delius and Hofmann, 1994 |
HPV35 | Alpha | Alpha-9 | X74477 | 1986-10 | A. Lorincz | Delius and Hofmann, 1994 |
HPV36 | Beta | Beta-1 | U31785 | 1986 | G. Orth | Kawashima et al, 1986 |
HPV37 | Beta | Beta-2 | U31786 | 1986 | W. Scheurlen | Scheurlen et al, 1986 |
HPV38 | Beta | Beta-2 | U31787 | 1986 | W. Scheurlen | Scheurlen et al, 1986 |
HPV39 | Alpha | Alpha-7 | M62849 | 1987-09-21 | G. Orth | Volpers and Streeck, 1991 |
HPV40 | Alpha | Alpha-8 | X74478 | 1987-09-21 | E.M. de Villiers | Delius and Hofmann, 1994 |
HPV41 | Nu | Nu-1 | X56147 | 1987-09-21 | E.M. de Villiers | Hirt et al, 1991 |
HPV42 | Alpha | Alpha-1 | M73236 | 1987-09-21 | G. Orth | Philipp et al, 1992 |
HPV43 | Alpha | Alpha-8 | AJ620205 | 1987-07-29 | A. Lorincz | Lorincz et al, 1989 |
HPV44 | Alpha | Alpha-10 | U31788 | 1987-07-29 | A. Lorincz | Delius,H., Unpublished |
HPV45 | Alpha | Alpha-7 | X74479 | 1986-03-28 | Z. Naghashfar | Delius and Hofmann, 1994 |
"HPV46" | re-classified as HPV20 subtype | |||||
HPV47 | Beta | Beta-1 | M32305 | 1987-03-27 | M. Ishibashi | Kiyono et al, 1990 |
HPV48 | Gamma | Gamma-2 | U31789 | 1987-11-17 | L. Gissman | Muller et al, 1989 |
HPV49 | Beta | Beta-3 | X74480 | 1987-04-21 | M. Favre | Delius and Hofmann, 1994 |
HPV50 | Gamma | Gamma-3 | U31790 | 1987-09-21 | M. Favre | Favre et al, 1989 |
HPV51 | Alpha | Alpha-5 | M62877 | 1987-01-06 | C. Crum | Lungu et al, 1991 |
HPV52 | Alpha | Alpha-9 | X74481 | 1987-05 | W. Lancaster | Delius and Hofmann, 1994 |
HPV53 | Alpha | Alpha-6 | X74482 | 1987-11-17 | L. Gissman | Delius and Hofmann, 1994 |
HPV54 | Alpha | Alpha-13 | U37488 | 1987-11-10 | G. Orth | Delius,H., Unpublished |
"HPV55" | re classified as HPV44 subtype | 1987-11-10 | M. Favre | |||
HPV56 | Alpha | Alpha-6 | X74483 | 1987-09-30 | A. Lorincz | Delius and Hofmann, 1994 |
HPV57 | Alpha | Alpha-4 | X55965 | 1989-06-26 | E.M. de Villiers | Hirsch-Behnam et al, 1990 |
HPV58 | Alpha | Alpha-9 | D90400 | 1988-06-26 | T. Matsukura | Kirii et al, 1991 |
HPV59 | Alpha | Alpha-7 | X77858 | 1989-01-02 | T. Matsukura | Rho et al, 1994 |
HPV60 | Gamma | Gamma-4 | U31792 | 1989-01-02 | T. Matsukura | Matsukura et al, 1992 |
HPV61 | Alpha | Alpha-3 | U31793 | 1989-03-01 | T. Matsukura | Delius,H. Unpublished |
HPV62 | Alpha | Alpha-3 | AY395706 | 1998-03-01 | T. Matsukura | Fu et al, 2004 |
HPV63 | Mu | Mu-2 | X70828 | 1991-04-11 | K. Egawa | Egawa et al, 1993 |
"HPV64" | re-classified as HPV34 subtype | |||||
HPV65 | Gamma | Gamma-1 | X70829 | 1989-01-02 | T. Matsukura | Egawa et al, 1993 |
HPV66 | Alpha | Alpha-6 | U31794 | 1981-08-07 | G. Orth | Delius,H., Unpublished |
HPV67 | Alpha | Alpha-9 | D21208 | 1989-10-30 | T. Matsukura | Kirii et al, 1998 |
HPV68 | Alpha | Alpha-7 | X67161 | 1981-03-14 | G. Orth | Longuet et al, 1996 |
HPV69 | Alpha | Alpha-5 | AB027020 | 1991-09-09 | T. Matsukura | Kino et al, 2000 |
HPV70 | Alpha | Alpha-7 | U21941 | 1993-02-19 | G. Orth | Forslund and Hansson, 1996 |
HPV71 | Alpha | Alpha-14 | AB040456 | 1991-09-09 | T. Matsukura | Matsukura and Sugase, 2001 |
HPV72 | Alpha | Alpha-3 | X94164 | 1993-10-11 | Y. He | Volter et al, 1996 |
HPV73 | Alpha | Alpha-11 | X94165 | 1993-10-11 | Y. He | Volter et al, 1996 |
HPV74 | Alpha | Alpha-10 | AF436130 | 1993-09-27 | G. Orth | Burk and Terai, Unpublished |
HPV75 | Beta | Beta-3 | Y15173 | 1994-10-05 | V. Shamanin and E.M. de Villiers | Delius et al, 1998 |
HPV76 | Beta | Beta-3 | Y15174 | 1994-10-05 | E.M. de Villiers | Delius et al, 1998 |
HPV77 | Alpha | Alpha-2 | Y15175 | 1995-07-31 | V. Shamanin | Delius et al, 1998 |
HPV78 | Alpha | Alpha-2 | AB793779 | 1995-01-03 | T. Matsukura | Sata et al, unpublished |
"HPV79" | replaced by HPV91 | 1996-12-30 | G. Orth | Terai and Burk, 2002 | ||
HPV80 | Beta | Beta-2 | Y15176 | 1995-07-31 | K. Bergmann | Delius et al, 1998 |
HPV81 | Alpha | Alpha-3 | AJ620209 | 1996-08-06 | T. Matsukura | Matsukura and Sugase, 2001 |
HPV82 | Alpha | Alpha-5 | AB027021 | 1997-01-20 | T. Matsukura | Kino et al, 2000 |
HPV83 | Alpha | Alpha-3 | AF151983 | 1998-06-12 | K.H. Fife and D. Brown | Brown et al, 1999 |
HPV84 | Alpha | Alpha-3 | AF293960 | 2000-04-05 | R. Burk | Terai and Burk, 2001 |
HPV85 | Alpha | Alpha-7 | AF131950 | 1999-09-02 | V. Chow | Chow and Leong, 1999 |
HPV86 | Alpha | Alpha-3 | AF349909 | 2000-09-01 | R. Burk | Terai and Burk, 2001 |
HPV87 | Alpha | Alpha-3 | AJ400628 | 2000-08-31 | S. Menzo | Menzo et al, 2001 |
HPV88 | Gamma | Gamma-5 | EF467176 | 2001-07-30 | K. Egawa | Kullander et al, 2008 |
HPV89 | Alpha | Alpha-3 | AF436128 | 2001-08-27 | R. Burk | Terai and Burk, 2002 |
HPV90 | Alpha | Alpha-14 | AY057438 | 2001-08-27 | R. Burk | Terai and Burk, 2002 |
HPV91 | Alpha | Alpha-8 | AF419318 | 2001-08-27 | R. Burk | Terai and Burk, 2002 |
HPV92 | Beta | Beta-4 | AF531420 | 2001-10-12 | O. Forslund | Forslund et al, 2003 |
HPV93 | Beta | Beta-1 | AY382778 | 2002-02-12 | O. Forslund | Vasiljevic et al, 2007 |
HPV94 | Alpha | Alpha-2 | AJ620211 | 2002-10-23 | E.M. de Villiers | de Villiers et al, 2009 |
HPV95 | Gamma | Gamma-1 | AJ620210 | 2003-06-05 | E.M. de Villiers and K. Egawa | Egawa et al, 2005 |
HPV96 | Beta | Beta-5 | AY382779 | 2002-10-04 | O. Forslund | Vasiljevic et al, 2007 |
HPV97 | Alpha | Alpha-7 | DQ080080 | 2004-07-21 | R. Burk | Chen and Burk, 2007 |
HPV98 | Beta | Beta-1 | FM955837 | 2004-07-15 | E.M. de Villiers | de Villiers and Gunst, 2009 |
HPV99 | Beta | Beta-1 | FM955838 | 2004-07-15 | E.M. de Villiers | de Villiers and Gunst, 2009 |
HPV100 | Beta | Beta-2 | FM955839 | 2004-07-26 | E.M. de Villiers | de Villiers and Gunst, 2009 |
HPV101 | Gamma | Gamma-6 | DQ080081 | 2004-07-21 | R. Burk | Chen et al, 2007 |
HPV102 | Alpha | Alpha-3 | DQ080083 | 2004-09-15 | R. Burk | Narechania et al, 2005 |
HPV103 | Gamma | Gamma-6 | DQ080078 | 2004-09-15 | R. Burk | Chen et al, 2007 |
HPV104 | Beta | Beta-2 | FM955840 | 2004-04-15 | E.M de Villiers | de Villiers and Gunst, 2009 |
HPV105 | Beta | Beta-1 | FM955841 | 2004-08-04 | E.M. de Villiers | de Villiers and Gunst, 2009 |
HPV106 | Alpha | Alpha-14 | DQ080082 | 2004-07-21 | R. Burk | Narechania et al, 2005 |
HPV107 | Beta | Beta-2 | EF422221 | 2006-11-03 | J. Kullander and O. Forslund | Vasiljevic et al, 2008 |
HPV108 | Gamma | Gamma-6 | FM212639 | 2006-11 | R. Nobre and E.M. de Villiers | Nobre et al, 2009 |
HPV109 | Gamma | Gamma-7 | EU541441 | 2007-08-23 | J. Kullander and O. Forslund | Ekstrom et al, 2010 |
HPV110 | Beta | Beta-2 | EU410348 | 2007-09-28 | N. Vasiljevic and O. Forslund | Vasiljevic et al, 2008 |
HPV111 | Beta | Beta-2 | EU410349 | 2007-11-05 | N. Vasiljevic and O. Forslund | Vasiljevic et al, 2008 |
HPV112 | Gamma | Gamma-8 | EU541442 | 2007-12-21 | J. Kullander and O. Forslund | Ekstrom et al, 2010 |
HPV113 | Beta | Beta-2 | FM955842 | 2008-03-25 | E.M. de Villiers | de Villiers and Gunst, 2009 |
HPV114 | Alpha | Alpha-3 | GQ244463 | 2008-11-14 | J. Kullander and O. Forslund | Ekstrom et al, 2010 |
HPV115 | Beta | Beta-3 | FJ947080 | 2008-12-08 | A. Giri | Chouhy et al, 2010 |
HPV116 | Gamma | Gamma-9 | FJ804072 | 2009-01-13 | L. Li and E. Delwart | Li et al, 2009 |
HPV117 | Alpha | Alpha-2 | GQ246950 | 2009-07-02 | I. Nindl | Kohler et al, 2010 |
HPV118 | Beta | Beta-1 | GQ246951 | 2009-07-02 | I. Nindl | Kohler et al, 2010 |
HPV119 | Gamma | Gamma-8 | GQ845441 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV120 | Beta | Beta-2 | GQ845442 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV121 | Gamma | Gamma-10 | GQ845443 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV122 | Beta | Beta-2 | GQ845444 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV123 | Gamma | Gamma-7 | GQ845445 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV124 | Beta | Beta-1 | GQ845446 | 2009-07-15 | R. Burk | Bernard et al, 2010 |
HPV125 | Alpha | Alpha-2 | FN547152 | 2009-09-08 | A. Kovanda, B. Kocjan and M. Poljak | Kovanda et al, 2011 |
HPV126 | Gamma | Gamma-11 | AB646346 | 2010-09-09 | N. Egawa | Egawa et al, 2012 |
HPV127 | Gamma | Gamma-12 | HM011570 | 2009-11-20 | C. Buck | Schowalter et al, 2010 |
HPV128 | Gamma | Gamma-13 | GU225708 | 2009-12-02 | I. Nindl | Kohler et al, 2011 |
HPV129 | Gamma | Gamma-9 | GU233853 | 2009-12-02 | I. Nindl | Kohler et al, 2011 |
HPV130 | Gamma | Gamma-10 | GU117630 | 2009-12-02 | I. Nindl | Kohler et al, 2011 |
HPV131 | Gamma | Gamma-14 | GU117631 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV132 | Gamma | Gamma-12 | GU117632 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV133 | Gamma | Gamma-10 | GU117633 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV134 | Gamma | Gamma-7 | GU117634 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV135 | Gamma | Gamma-15 | HM999987 | 2009-12-07 | R. Burk | Bottalico et al, 2011 |
HPV136 | Gamma | Gamma-11 | HM999988 | 2009-12-07 | R. Burk | Bottalico et al, 2011 |
HPV137 | Gamma | Gamma-16 | HM999989 | 2009-12-07 | R. Burk | Bottalico et al, 2011 |
HPV138 | Gamma | Gamma-7 | HM999990 | 2009-12-07 | R. Burk | Chen et al, Unpublished |
HPV139 | Gamma | Gamma-7 | HM999991 | 2009-12-07 | R. Burk | Chen et al, Unpublished |
HPV140 | Gamma | Gamma-11 | HM999992 | 2009-12-23 | R. Burk and Z. Chen | Bottalico et al, 2011 |
HPV141 | Gamma | Gamma-11 | HM999993 | 2009-12-23 | R. Burk and Z. Chen | Bottalico et al, 2011 |
HPV142 | Gamma | Gamma-10 | HM999994 | 2009-12-23 | R. Burk and Z. Chen | Chen et al, Unpublished |
HPV143 | Beta | Beta-1 | HM999995 | 2010-02-15 | R. Burk and Z. Chen | Bottalico et al, 2011 |
HPV144 | Gamma | Gamma-17 | HM999996 | 2010-02-15 | R. Burk and Z. Chen | Bottalico et al, 2011 |
HPV145 | Beta | Beta-2 | HM999997 | 2010-02-15 | R. Burk and Z. Chen | Bottalico et al, 2011 |
HPV146 | Gamma | Gamma-15 | HM999998 | 2010-02-15 | R. Burk and Z. Chen | Chen et al, Unpublished |
HPV147 | Gamma | Gamma-8 | HM999999 | 2010-02-15 | R. Burk and Z. Chen | Chen et al, Unpublished |
HPV148 | Gamma | Gamma-12 | GU129016 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV149 | Gamma | Gamma-7 | GU117629 | 2009-12-02 | I. Nidl | Kohler et al, 2011 |
HPV150 | Beta | Beta-5 | FN677755 | 2010-02-25 | A. Kovanda, B. Kocjan and M. Poljak | Kovanda et al, 2011 |
HPV151 | Beta | Beta-2 | FN677756 | 2010-02-25 | A. Kovanda, B. Kocjan and M. Poljak | Kovanda et al, 2011 |
HPV152 | Beta | Beta-1 | JF304768 | 2010-10-14 | R. Burk and Z. Chen | Chen et al, unpublished |
HPV153 | Gamma | Gamma-13 | JN171845 | 2011-02-24 | H. Johansson and O. Forslund | Sturegard et al, 2013 |
HPV154 | Gamma | Gamma-11 | NC_021483 | 2011-03-31 | O. Forslund and A. Ure | Ure and Forslund, 2014 |
HPV155 | Gamma | Gamma-7 | JF906559 | 2011-05-16 | H. Johansson and O. Forslund | Bzhalava et al, 2013 |
HPV156 | Gamma | Gamma-18 | JX429973 | 2011-04-12 | D. Chouhy | Chouhy et al, 2013 |
HPV157 | Gamma | Gamma-12 | KT698166 | 2012-05-29 | D. Chouhy | Bolatti et al, 2016 |
HPV158 | Gamma | Gamma-1 | KT698168 | 2012-05-29 | D. Chouhy | Bolatti et al, 2016 |
HPV159 | Beta | Beta-2 | HE963025 | 2012-07-12 | B. Kocjan and M. Poljak | Kocjan et al, 2013 |
HPV160 | Alpha | Alpha-2 | AB745694 | 2012-09-06 | T. Kiyono | Mitsuishi et al, 2013 |
HPV161 | Gamma | Gamma-19 | JX413109 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV162 | Gamma | Gamma-19 | JX413108 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV163 | Gamma | Gamma-20 | JX413107 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV164 | Gamma | Gamma-8 | JX413106 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV165 | Gamma | Gamma-12 | JX444072 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV166 | Gamma | Gamma-19 | JX413104 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV167 | Gamma | Gamma-21 | NC_022892 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV168 | Gamma | Gamma-8 | KC862317 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV169 | Gamma | Gamma-11 | JX413105 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV170 | Gamma | Gamma-7 | JX413110 | 2012-05-07 | J. Li | Li et al, 2012 |
HPV171 | Gamma | Gamma-11 | KF006398 | 2012-12-08 | Q. Feng | Martin et al, 2013 |
HPV172 | Gamma | Gamma-22 | KF006399 | 2012-12-08 | Q. Feng | Martin et al, 2013 |
HPV173 | Gamma | Gamma-1 | KF006400 | 2012-12-08 | Q. Feng | Martin et al, 2013 |
HPV174 | Beta | Beta-2 | HF930491 | 2013-03-06 | B. Kocjan and M. Poljak | Kocjan et al, 2013 |
HPV175 | Gamma | Gamma-23 | KC108721 | 2013-06-18 | H. Johansson and O. Forslund | Johansson and Forslund. 2014 |
HPV176 | Gamma | Gamma-8 | KR816167 | 2013-07-02 | R. Burk | Chen and Burk. Unpublished. |
HPV177 | Alpha | Alpha-11 | KR816168 | 2013-07-10 | R. Burk | Chen and Burk. Unpublished. |
HPV178 | Gamma | Gamma-24 | KJ130020 | 2013-07-12 | H. Johansson and O. Forslund | Johansson and Forslund. 2014 |
HPV179 | Gamma | Gamma-15 | HG421739 | 2013-07-19 | Hosnjak L., B. Kocjan and M. Poljak | Hosnjak et al, 2015 |
HPV180 | Gamma | Gamma-10 | KC108722 | 2013-07-25 | H. Johansson and O. Forslund | Johansson and Forslund. 2014 |
HPV181 | Gamma | Gamma-11 | KR816169 | 2013-08-21 | R. Burk | Chen and Burk. Unpublished. |
HPV182 | Beta | Beta-2 | KR816170 | 2013-08-21 | R. Burk | Chen and Burk. Unpublished. |
HPV183 | Gamma | Gamma-20 | KR816171 | 2013-08-21 | R. Burk | Chen and Burk. Unpublished. |
HPV184 | Gamma | Gamma-25 | HG530535 | 2013-09-15 | Hosnjak L., B. Kocjan and M. Poljak | Hosnjak et al, 2015 |
HPV185 | Beta | Beta-5 | KR816172 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV186 | Gamma | Gamma-7 | KR816173 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV187 | Gamma | Gamma-26 | KR816174 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV188 | Gamma | Gamma-3 | KR816175 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV189 | Gamma | Gamma-7 | KR816176 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV190 | Gamma | Gamma-24a | KR816177 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV191 | Gamma | Gamma-10 | KR816178 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV192 | Gamma | Gamma-15 | KR816179 | 2013-10-17 | R. Burk | Chen and Burk. Unpublished. |
HPV193 | Gamma | Gamma-7 | KR816180 | 2014-01-22 | R. Burk | Chen and Burk. Unpublished. |
HPV194 | Gamma | Gamma-20 | KR816181 | 2014-01-22 | R. Burk | Chen and Burk. Unpublished. |
HPV195 | Beta | Beta-1 | KR816182 | 2014-01-22 | R. Burk | Chen and Burk. Unpublished. |
HPV196 | Beta | Beta-1 | KR816183 | 2014-01-22 | R. Burk | Chen and Burk. Unpublished. |
HPV197 | Gamma | Gamma-24 | KM085343 | 2014-04-14 | S. Arroyo | Arroyo et al, 2014 |
HPV198 | Beta | Beta-2 | MG921179 | 2014-04-25 | S. Arroyo | Arroyo et al, Unpublished |
HPV199 | Gamma | Gamma-12 | KJ913662 | 2014-05-19 | A. Ostrbenk, B. Kocjan and M. Poljak | Ostrbenk et al, 2015 |
HPV200 | Gamma | Gamma-2 | KP692114 | 2014-08-04 | S. Arroyo | Arroyo et al, 2015 |
HPV201 | Gamma | Gamma-27 | KP692115 | 2014-08-04 | S. Arroyo | Arroyo et al, 2015 |
HPV202 | Gamma | Gamma-11 | KP692116 | 2014-08-04 | S. Arroyo | Arroyo et al, 2015 |
HPV203 | Gamma | Gamma-7 | MG921180 | 2014-10-13 | S. Arroyo | Arroyo et al, Unpublished |
HPV204 | Mu | Mu-3 | KP769769 | 2014-10-22 | B. Kocjan and M. Poljak | Kocjan et al, 2015 |
HPV205 | Gamma | Gamma-1 | KT698167 | 2014-12-15 | E. Bolatti | Bolatti et al, 2016 |
HPV206 | Beta | Beta-1 | U85660 | 2014-12-22 | H. Pfister | Hopfl et al, 1997 |
HPV207 | Gamma | Gamma-15 | MK645900 | 2015-06-25 | Bueno | |
HPV208 | Gamma | Gamma-24a | MK645901 | 2015-06-25 | Bueno | |
HPV209 | Beta | Beta-2 | KY242583 | 2016-02-19 | E. Bolatti | Bolatti et al, 2017 |
HPV210 | Gamma | Gamma-12 | MH460956 | 2016-02-19 | E. Bolatti | Bolatti et al, 2018 |
HPV211 | Gamma | Gamma-8 | MF509816 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV212 | Gamma | Gamma-17 | MF509817 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV213 | Gamma | Gamma-13 | MF509818 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV214 | Gamma | Gamma-6 | MF509819 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV215 | Gamma | Gamma-9 | MF509820 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV216 | Gamma | Gamma-9 | MF509821 | 2016-06-19 | T. Meiring | Murahwa et al, 2019 |
HPV217 | re-classified as HPV182 subtype | KY349817 | 2016-10-02 | S. Dutta | Dutta et al, 2017 | |
HPV218 | re-classified as HPV189 subtype | KY780961 | 2016-10-02 | S. Dutta | Dutta et al, 2017 | |
HPV219 | Gamma | Gamma-13 | MH172376 | 2017-10-10 | T. Meiring | Murahwa et al, 2018 |
HPV220 | Gamma | Gamma-17 | MH172377 | 2017-10-10 | T. Meiring | Murahwa et al, 2018 |
HPV221 | Gamma | Gamma-10 | MH172378 | 2017-10-10 | T. Meiring | Murahwa et al, 2018 |
HPV222 | Gamma | Gamma-19 | MH172379 | 2017-10-10 | T. Meiring | Murahwa et al, 2018 |
HPV223 | Gamma | Gamma-22 | MG063749 | 2017-10-16 | S. Dutta | Dutta et al, Unpublished |
HPV224 | Gamma | Gamma-8 | MF356498 | 2017-10-16 | S. Dutta | Brancaccio et al, 2017 |
HPV225 | Gamma | Gamma-7 | MG520499 | 2017-10-16 | S. Dutta | Dutta et al, Unpublished |
HPV226 | Gamma | Gamma-6 | MG813996 | 2018-01-24 | J. Mossong | Latsuzbaia et al, 2018 |
HPV227 | Beta | Beta-2 | MK080568 | 2018-10-25 | R. Brancaccio | Brancaccio et al, 2019 |
HPV228 | Gamma | Gamma-27 | ON482334 | 2019-08-21 | C. Boukadida | |
HPV229 | Gamma | Gamma-7 | MW535770 | 2021-09-08 | M. Rajeevan | |
HPV 230 | Gamma | Gamma-15 | OQ915151 | 2023-06-23 | M. Rajeevan | |
HPV 231 | Gamma | Gamma-10 | OP577477 | 2023-06-23 | M. Rajeevan |
a. Assignments are tentative and not official, but might be recommendations to the papillomavirus working group and ICTV.
Last modified by: Laila Sara Arroyo, 2023-09-13
email: sara.arroyo.muhr@ki.se
HPV L1 sequences
A file with all L1 sequences from the officially established HPV types can be found here.
Phylogenetic tree
An updated version of a phylogenetic tree comprising all official HPV types can be downloaded here. Alpha, beta, gamma, mu and nu papillomaviruses are presented in green, blue, red, yellow and purple colors, respectively. The phylogenetic tree is based on the L1 part of the genome. The evolutionary history was inferred by using the Maximum Likelihood method based on the Tamura-Nei model (Tamura and Nei, 1993) and analyses were conducted in MEGA7 (Kumar et al., 2016).